<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charles Clements Flash Blog</title>
	<atom:link href="http://www.charlesclements.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.charlesclements.net/blog</link>
	<description>Interactive Media</description>
	<lastBuildDate>Sun, 08 Aug 2010 14:50:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Slush Puppy Developers Crew</title>
		<link>http://www.charlesclements.net/blog/?p=118</link>
		<comments>http://www.charlesclements.net/blog/?p=118#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=118</guid>
		<description><![CDATA[This is what happens when Developers drink too much Slush Puppy sugar and start having visions.



]]></description>
			<content:encoded><![CDATA[<p>This is what happens when Developers drink too much Slush Puppy sugar and start having visions.</p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4100/4871454099_e5677267b9_b.jpg" alt="" width="600" height="400" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4099/4871455343_6816c31fe9_b.jpg" alt="" width="600" height="400" /></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4082/4872061616_8e4fe3bb54_b.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Touchscreen Display Window on South Beach</title>
		<link>http://www.charlesclements.net/blog/?p=92</link>
		<comments>http://www.charlesclements.net/blog/?p=92#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[MISC]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=92</guid>
		<description><![CDATA[
I found this touchscreen store display window today in the middle of no where. I guess if you&#8217;re a store on Lincoln Rd in South Beach you have the money to rig something like this up.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gl01WX70w5M&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/gl01WX70w5M&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I found this touchscreen store display window today in the middle of no where. I guess if you&#8217;re a store on Lincoln Rd in South Beach you have the money to rig something like this up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful learning tool to help Seniors become web saavy</title>
		<link>http://www.charlesclements.net/blog/?p=81</link>
		<comments>http://www.charlesclements.net/blog/?p=81#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[MISC]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=81</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/n3QdGljaxsY&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/n3QdGljaxsY&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Choice AR Campaign Article</title>
		<link>http://www.charlesclements.net/blog/?p=74</link>
		<comments>http://www.charlesclements.net/blog/?p=74#comments</comments>
		<pubDate>Fri, 11 Sep 2009 18:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Flash 10]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[PV3D]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=74</guid>
		<description><![CDATA[Very kool to see our work being recognized. Great quote by our own Adam Hollander (Sr. Producer of Agency Operations):
“At Sapient, we’re seeing more and more of our consumer brand clients request concepts that incorporate Augmented Reality. The challenges we currently face in AR development are bandwidth and processing power of the end-user’s actual device. [...]]]></description>
			<content:encoded><![CDATA[<p>Very kool to see our work being recognized. Great quote by our own Adam Hollander (Sr. Producer of Agency Operations):</p>
<blockquote><p>“At Sapient, we’re seeing more and more of our consumer brand clients request concepts that incorporate Augmented Reality. The challenges we currently face in AR development are bandwidth and processing power of the end-user’s actual device. Our designers and developers are constantly pushing the boundaries to balance production quality with performance and accessibility.</p>
<p>As the novelty of the technology fades, a successful AR concept will need to be truly relevant to both the brand and audience. Sapient is well positioned for this future demand and stands out from other agencies with smart creative + strong technology.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality on Healthy Choice</title>
		<link>http://www.charlesclements.net/blog/?p=71</link>
		<comments>http://www.charlesclements.net/blog/?p=71#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[PV3D]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=71</guid>
		<description><![CDATA[
We built an AR piece for Healthy Choice recently. I must say that I am pleased with how it came out. Here&#8217;s the link. Let me know what you think.
]]></description>
			<content:encoded><![CDATA[<p><a title="healthy_choice_AR by charlesdclements, on Flickr" href="http://www.flickr.com/photos/28243591@N06/3904545718/"><img src="http://farm3.static.flickr.com/2608/3904545718_61e6a61c7f_o.jpg" alt="healthy_choice_AR" width="500" height="334" /></a></p>
<p>We built an AR piece for Healthy Choice recently. I must say that I am pleased with how it came out. Here&#8217;s the <a href="http://www.healthychoice.com/just-one-bite/ar/index.jsp" target="_blank">link</a>. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Augmented Reality in Samsung IFA09</title>
		<link>http://www.charlesclements.net/blog/?p=66</link>
		<comments>http://www.charlesclements.net/blog/?p=66#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[PV3D]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=66</guid>
		<description><![CDATA[This is a new Augmented Reality piece we recently launched. The technology is actually pretty kool. You can place a glyph/marker on the wall and a Samsung TV shows up in place, perfectly proportioned where it should actually go in the room. Alot of hard work went into this, we should all be proud of [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new Augmented Reality piece we recently launched. The technology is actually pretty kool. You can place a glyph/marker on the wall and a Samsung TV shows up in place, perfectly proportioned where it should actually go in the room. Alot of hard work went into this, we should all be proud of our efforts, I know I am.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YEyb7ZnQN5I&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YEyb7ZnQN5I&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting rotation properties from Matrix3D transform &#8211; Flash AS3, Augmented Reality, PV3D</title>
		<link>http://www.charlesclements.net/blog/?p=47</link>
		<comments>http://www.charlesclements.net/blog/?p=47#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Flash 10]]></category>
		<category><![CDATA[Flash 9]]></category>
		<category><![CDATA[PV3D]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=47</guid>
		<description><![CDATA[First off, I am no mathematician. I’ve been doing a lot of Augmented Reality in Flash AS3 lately and there is one hurdle I’ve overcome that may be useful to document for some of you out there. How do you get the rotation properties of a 3D Object after the Matrix3D Transform has been applied [...]]]></description>
			<content:encoded><![CDATA[<p>First off, I am no mathematician. I’ve been doing a lot of Augmented Reality in Flash AS3 lately and there is one hurdle I’ve overcome that may be useful to document for some of you out there. How do you get the rotation properties of a 3D Object after the Matrix3D Transform has been applied to it in PaperVision? The problem is that if you have an object rotated in 3D space, those properties get overwritten once the Matrix3D Transform gets applied to it. All rotation values return as zero.  I found this sliver of information on the Adobe ActionScript 3.0 Language Reference:</p>
<blockquote><p>“Display objects cache their axis rotation properties to have separate rotation for each axis and to manage the different combinations of rotations. When a method of a Matrix3D object is called to transform a display object, the rotation cache of the object is invalidated.”</p></blockquote>
<p>Of course there’s no documentation on how to get the rotation information in degrees for after the fact. That would be too easy. I couldn’t find any straightforward info from the PaperVision docs either. I’ll save you the story of pain and suffering on how I figured it out, but the solution is to use the matrix2euler() function in the org.papervision3d.core.math.Matrix3D package.  What the hell is a Euler? I have no idea. Why hadn’t anyone explained how and why one should use it? I have no clue.  Here is what I do know:</p>
<ul>
<li>you need to pass the transform property of a DisplayObject into the matrix2euler function after the Matrix3D transform has been applied to it.</li>
</ul>
<ul>
<li> The matrix2euler() function returns a Number3D object storing its rotationX, rotationY, rotationZ properties deceivingly in the Number3D’s x,y, and z properties. rotationX = x, rotationY = y, rotationZ = z (I figured this out on my own at 3am the morning my project was due)</li>
</ul>
<p>Here’s how your code should somewhat look like:<br />
var rotationObj:Number3D = Matrix3D.matrix2euler(myDisplayObject.transform);<br />
trace(rotationObj.x);// Whatever the current rotation on the X axis is.</p>
<p>If I have time in the future I’ll put up an actual example of it’s use. In the meantime, here is a graphic I made that explains what the rotations look like when converted to Eulers:</p>
<p><a title="Matrix2Eulers by charlesdclements, on Flickr" href="http://www.flickr.com/photos/28243591@N06/3884687671/"><img src="http://farm3.static.flickr.com/2643/3884687671_58c9e8754d_o.gif" alt="Matrix2Eulers" width="500" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office using Augmented Reality</title>
		<link>http://www.charlesclements.net/blog/?p=40</link>
		<comments>http://www.charlesclements.net/blog/?p=40#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:07:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=40</guid>
		<description><![CDATA[
I came across this today. This is a very pragmatic way of using Augmented Reality. If there&#8217;s a right way to use AR as a business solution, this is one of them.
]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="340" data="http://www.youtube.com/v/tp0EyeXayNM&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tp0EyeXayNM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>I came across this today. This is a very pragmatic way of using Augmented Reality. If there&#8217;s a right way to use AR as a business solution, this is one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Bogusky speaks on Twitter</title>
		<link>http://www.charlesclements.net/blog/?p=33</link>
		<comments>http://www.charlesclements.net/blog/?p=33#comments</comments>
		<pubDate>Sat, 25 Apr 2009 01:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=33</guid>
		<description><![CDATA[I came across this today. I remember his last tweet saying that Twitter wasn&#8217;t for him. Good short read.
http://danzarrella.com/alex-bogusky-whats-wrong-with-retweets.html
]]></description>
			<content:encoded><![CDATA[<p>I came across this today. I remember his last tweet saying that Twitter wasn&#8217;t for him. Good short read.</p>
<p>http://danzarrella.com/alex-bogusky-whats-wrong-with-retweets.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Action!!!</title>
		<link>http://www.charlesclements.net/blog/?p=3</link>
		<comments>http://www.charlesclements.net/blog/?p=3#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.charlesclements.net/blog/?p=3</guid>
		<description><![CDATA[I&#8217;m back on the block beloved readers. My old wordpress version locked me out and I was held back from updating for more than a year! New server, newest wordpress version, new ideas, new projects to update, new awards to show off, all types of crazy stuff to boast about. I hope you guys enjoy [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m back on the block beloved readers. My old wordpress version locked me out and I was held back from updating for more than a year! New server, newest wordpress version, new ideas, new projects to update, new awards to show off, all types of crazy stuff to boast about. I hope you guys enjoy whats coming.</p>
<p>Charles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.charlesclements.net/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
